<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Noreaster and a Return to Blogging</title>
	<atom:link href="http://www.whereproject.org/node/201/feed" rel="self" type="application/rss+xml" />
	<link>http://www.whereproject.org/node/201</link>
	<description>Life in Place. Life in the Network.</description>
	<lastBuildDate>Thu, 03 Jun 2010 07:05:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tim Lindgren</title>
		<link>http://www.whereproject.org/node/201/comment-page-1#comment-53</link>
		<dc:creator>Tim Lindgren</dc:creator>
		<pubDate>Sun, 23 Jan 2005 13:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wanderingswede.com/sites-wanderingswede-wordpress/?p=201#comment-53</guid>
		<description>&lt;p&gt;According to the weatherman, this storm was comparable to the storm of &#039;78, but with a few important differences: &lt;/p&gt;&lt;ul&gt;&lt;li&gt;there was less warning in &#039;78; we&#039;ve been hearing about this storm for a few days. &lt;/li&gt;&lt;li&gt;there were several nasty high tides in &#039;78 that did quite a bit of damage; this time around we only had one bad one. &lt;/li&gt;&lt;li&gt;the snow was wetter in &#039;78; this storm was cold enough to keep the snow light. &lt;br /&gt;&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;However, this storm had it&#039;s own remarkable qualities: &lt;br /&gt;&lt;/p&gt;&lt;ul&gt;&lt;li&gt;28-foot waves reported along the coast&lt;br /&gt;&lt;/li&gt;&lt;li&gt;6-8 foot drifts in downtown Boston&lt;/li&gt;&lt;li&gt;20-30 inches of snow throughout Eastern MA, with a few towns getting three feet. &lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Things have calmed down now and we&#039;re beginning the task of shovelling out. It&#039;s going to stay cold this week, so it looks like I&#039;ll be able to get some cross-country skiing in before it melts. &lt;br /&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>According to the weatherman, this storm was comparable to the storm of &#8217;78, but with a few important differences: </p>
<ul>
<li>there was less warning in &#8217;78; we&#8217;ve been hearing about this storm for a few days. </li>
<li>there were several nasty high tides in &#8217;78 that did quite a bit of damage; this time around we only had one bad one. </li>
<li>the snow was wetter in &#8217;78; this storm was cold enough to keep the snow light. </li>
</ul>
<p>However, this storm had it&#8217;s own remarkable qualities: </p>
<ul>
<li>28-foot waves reported along the coast</li>
<li>6-8 foot drifts in downtown Boston</li>
<li>20-30 inches of snow throughout Eastern MA, with a few towns getting three feet. </li>
</ul>
<p>Things have calmed down now and we&#8217;re beginning the task of shovelling out. It&#8217;s going to stay cold this week, so it looks like I&#8217;ll be able to get some cross-country skiing in before it melts. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pica</title>
		<link>http://www.whereproject.org/node/201/comment-page-1#comment-52</link>
		<dc:creator>Pica</dc:creator>
		<pubDate>Sun, 23 Jan 2005 08:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.wanderingswede.com/sites-wanderingswede-wordpress/?p=201#comment-52</guid>
		<description>&lt;p&gt;When I lived in Boston, all winter weather was measured by &quot;The Blizzard of Seventy-Eight.&quot; I missed this -- I was in my first year of college in England -- but so many people went into so much detail about what it was like that it was almost as though I&#039;d lived through it.&lt;/p&gt;&lt;p&gt;Sounds like this storm might be giving it a little competition, though. We have nothing so exciting here: just more damn fog.&lt;br /&gt;&lt;/p&gt;&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>When I lived in Boston, all winter weather was measured by &quot;The Blizzard of Seventy-Eight.&quot; I missed this &#8212; I was in my first year of college in England &#8212; but so many people went into so much detail about what it was like that it was almost as though I&#8217;d lived through it.</p>
<p>Sounds like this storm might be giving it a little competition, though. We have nothing so exciting here: just more damn fog.</p>
<p></p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->