<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Memorial Day: Hope Cemetery, Boston</title>
	<atom:link href="http://www.whereproject.org/node/635/feed" rel="self" type="application/rss+xml" />
	<link>http://www.whereproject.org/node/635</link>
	<description>Life in Place. Life in the Network.</description>
	<lastBuildDate>Thu, 03 Jun 2010 07:05:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tim</title>
		<link>http://www.whereproject.org/node/635/comment-page-1#comment-124</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 10 Jun 2007 16:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wanderingswede.com/sites-wanderingswede-wordpress/?p=635#comment-124</guid>
		<description>&lt;p&gt;Usually, usually the google map should automatically represent the address I put in, but in this case it didn&#039;t seem to work for some reason. I put the coordinates in manually, and now it should be more accurate. Thanks for the heads up. &lt;/p&gt;&lt;p&gt;Tim &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Usually, usually the google map should automatically represent the address I put in, but in this case it didn&#39;t seem to work for some reason. I put the coordinates in manually, and now it should be more accurate. Thanks for the heads up. </p>
<p>Tim </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samwilson</title>
		<link>http://www.whereproject.org/node/635/comment-page-1#comment-123</link>
		<dc:creator>samwilson</dc:creator>
		<pubDate>Sun, 10 Jun 2007 06:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.wanderingswede.com/sites-wanderingswede-wordpress/?p=635#comment-123</guid>
		<description>Not to be off topic or anything, but the map attached to this node points to a little shed-looking thing next to a railway line.  Is that where you were writing?  :-)  Long live attachement-to-place-via-placeblogging, by the way!</description>
		<content:encoded><![CDATA[<p>Not to be off topic or anything, but the map attached to this node points to a little shed-looking thing next to a railway line.  Is that where you were writing?  <img src='http://www.whereproject.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Long live attachement-to-place-via-placeblogging, by the way!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->