<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The WhereProject &#187; winter</title>
	<atom:link href="http://www.whereproject.org/node/tag/winter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.whereproject.org</link>
	<description>Life in Place. Life in the Network.</description>
	<lastBuildDate>Thu, 07 Apr 2011 16:15:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>River Ice</title>
		<link>http://www.whereproject.org/node/627</link>
		<comments>http://www.whereproject.org/node/627#comments</comments>
		<pubDate>Mon, 14 May 2007 19:38:29 +0000</pubDate>
		<dc:creator>timlindgren</dc:creator>
				<category><![CDATA[Hometown]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.wanderingswede.com/sites-wanderingswede-wordpress/?p=627</guid>
		<description><![CDATA[<p>My dad sent me these pictures he took a couple weeks ago at the edge of the Red River in Fargo. This &#34;ice artistry&#34; was sculpted by freezing temperatures at the waters crest and and then carefully installed in a gallery of trees as the water slowly receded. Wish I could have been there while the show was up.  </p><table border="0" cellpadding="3"><tbody><tr><td><span class="inline left"><a href="/node/626"><img class="image thumbnail" src="/sites/whereproject.org/files/images/River%20Ice%20%285%29%202007_04_08.thumbnail.jpg" border="0" width="100" height="75" /></a></span> <br /></td><td><span class="inline left"><a href="/node/625"><img class="image thumbnail" src="/sites/whereproject.org/files/images/River%20Ice%20%284%29%202007_04_08.thumbnail.jpg" border="0" width="100" height="75" /></a></span> <br /></td><td><span class="inline left"><a href="/node/624"><img class="image thumbnail" src="/sites/whereproject.org/files/images/River%20Ice%20%283%29%202007_04_08.thumbnail.jpg" border="0" width="100" height="75" /></a></span> <br /></td></tr><tr><td> <span class="inline left"><a href="/node/623"><img class="image thumbnail" src="/sites/whereproject.org/files/images/River%20Ice%20%282%29%2007_04_08.thumbnail.jpg" border="0" width="100" height="75" /></a></span></td><td><span class="inline left"><a href="/node/622"><img class="image thumbnail" src="/sites/whereproject.org/files/images/River%20Ice%20%281%29%202007_04_08.thumbnail.jpg" border="0" width="100" height="75" /></a></span> <br /></td><td> </td></tr></tbody></table><p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p>My dad sent me these pictures he took a couple weeks ago at the edge of the Red River in Fargo. This &#8220;ice artistry&#8221; was sculpted by freezing temperatures at the waters crest and and then carefully installed in a gallery of trees as the water slowly receded. Wish I could have been there while the show was up.</p>

<a href='http://www.whereproject.org/node/627/river-ice-5-2007_04_08' title='River Ice (5) 2007_04_08'><img width="150" height="150" src="http://www.whereproject.org/wp-content/uploads/2007/05/River-Ice-5-2007_04_08-150x150.jpg" class="attachment-thumbnail" alt="River Ice (5) 2007_04_08" title="River Ice (5) 2007_04_08" /></a>
<a href='http://www.whereproject.org/node/627/river-ice-4-2007_04_08' title='River Ice (4) 2007_04_08'><img width="150" height="150" src="http://www.whereproject.org/wp-content/uploads/2007/05/River-Ice-4-2007_04_08-150x150.jpg" class="attachment-thumbnail" alt="River Ice (4) 2007_04_08" title="River Ice (4) 2007_04_08" /></a>
<a href='http://www.whereproject.org/node/627/river-ice-2-07_04_08' title='River Ice (2) 07_04_08'><img width="150" height="150" src="http://www.whereproject.org/wp-content/uploads/2007/05/River-Ice-2-07_04_08-150x150.jpg" class="attachment-thumbnail" alt="River Ice (2) 07_04_08" title="River Ice (2) 07_04_08" /></a>
<a href='http://www.whereproject.org/node/627/river-ice-1-2007_04_08' title='River Ice (1) 2007_04_08'><img width="150" height="150" src="http://www.whereproject.org/wp-content/uploads/2007/05/River-Ice-1-2007_04_08-150x150.jpg" class="attachment-thumbnail" alt="River Ice (1) 2007_04_08" title="River Ice (1) 2007_04_08" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.whereproject.org/node/627/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise in Ice</title>
		<link>http://www.whereproject.org/node/22</link>
		<comments>http://www.whereproject.org/node/22#comments</comments>
		<pubDate>Sun, 01 Feb 2004 20:41:00 +0000</pubDate>
		<dc:creator>timlindgren</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.wanderingswede.com/sites-wanderingswede-wordpress/?p=22</guid>
		<description><![CDATA[<p>I had never been to Mt. Auburn Cemetery in the winter until I biked there this afternoon on a sunny, 30-degree day. Mt. Auburn became such a regular part of my life last year and it seemed like a shame to experience it in every season but this one. I didn't know what to expect and at first I didn't quite know what to look for.]]></description>
			<content:encoded><![CDATA[<p>I had never been to Mt. Auburn Cemetery in the winter until I biked there this afternoon on a sunny, 30-degree day. Mt. Auburn became such a regular part of my life last year and it seemed like a shame to experience it in every season but this one. I didn&#8217;t know what to expect and at first I didn&#8217;t quite know what to look for.<!--break--> At first I began to pay attention to the transparency around me, the perspective that comes with seeing through through things, especially as the sun is approaching the horizon and casting shadows through the trees. I made my way to Consecration Dell to see what state the shallow pool was in, but with a thin covering of snow, there wasn&#8217;t much to look at. So I hiked up the hill to overlook to see what the view of Boston was like. It was pleasant, but I wasn&#8217;t finding anything in particular that caught my attention and I began to wonder if I would end this visit without any surprises. I wandered my way back down the hill to the ponds I normally stroll by on my back to the gate, and here again the snow</p>
<p><a href="http://www.whereproject.org/wp-content/uploads/ice-bubbles1-22.jpg"><img class="alignnone size-full wp-image-913" title="ice-bubbles1-22" src="http://www.whereproject.org/wp-content/uploads/ice-bubbles1-22.jpg" alt="" width="500" height="375" /></a></p>
<p><a href="http://www.whereproject.org/wp-content/uploads/ice-bubbles2-23.jpg"><img class="alignnone size-full wp-image-914" title="ice-bubbles2-23" src="http://www.whereproject.org/wp-content/uploads/ice-bubbles2-23.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whereproject.org/node/22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
